Pricing
Start at £39.99/mo. Unlock more features as your business grows.
Web plans — office & admin
Billed £399/year
For sole traders running their business solo.
Billed £1499/year
For small teams ready to grow.
Billed £2990/year
For larger contractors with no limits.
PRICES IN GBP · 14-DAY FREE TRIAL · NO CREDIT CARD REQUIRED · ANNUAL BILLING SAVES 17%
Everything that's included at each tier.
| Feature | Sole Trader | Professional | Business |
|---|---|---|---|
| Quotes & invoices | ✓ | ✓ | ✓ |
| PDF templates | 1 template | 3 templates | 3 templates |
| Online payment links | ✓ | ✓ | ✓ |
| VAT auto-applied | ✓ | ✓ | ✓ |
| Customer management | ✓ | ✓ | ✓ |
| Jobs & task management | ✓ | ✓ | ✓ |
| Active jobs | 5 jobs | Unlimited | Unlimited |
| Admin users | 1 user | 5 users | Unlimited |
| Enquiries pipeline | — | ✓ | ✓ |
| Scheduler & calendar | — | ✓ | ✓ |
| Labour schedule | — | ✓ | ✓ |
| Timesheets & approvals | — | ✓ | ✓ |
| Purchase orders | — | ✓ | ✓ |
| Supplier invoices | — | ✓ | ✓ |
| To-Do list | — | ✓ | ✓ |
| Reports & P&L | — | — | ✓ |
| Job costing & health dashboard | — | — | ✓ |
| Construction calculator (35+ types) | — | — | ✓ |
| Xero / QuickBooks / Sage / FreeAgent | — | — | ✓ |
| AI supplier invoice scanning | — | — | ✓ |
| Custom branding & API access | — | — | ✓ |
Free with every web plan. Two roles tailored for site teams — assign as many seats as you need.
Included with any plan
Included with any plan
Available on iOS and Android. Unlimited seats.
Example bills
Sole trader
Sole Trader (mobile app included)
£39.99/mo
Small team
Professional + unlimited mobile users
£149.99/mo
Growing contractor
Professional, billed annually
£124.92/mo
Larger contractor
Business + unlimited mobile users
£299/mo
Try every feature. Cancel anytime.
Create your account14-day free trial · No credit card required